Symbol | Company Name | issuetype | floorprice | ceilingprice | Price Range | cuttoff | minbidqty | maxbidqty | tradinglot | minvalue | maxvalue | opendatetime | closedatetime | Open Date | Close Date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NISUS | NISUS FINANCE SERVICES CO LIMITED | FP | 170.00 | 180.00 | Rs. 170.00 - Rs.180.00 | 180.00 | 800 | 4181600 | 800 | 200001.0000 | 752688000.0000 | 04-12-2024 10:00:00 | 06-12-2024 17:00:00 | 04-12-2024 10:00:00 | 06-12-2024 17:00:00 | Apply | Status | Cancel |
Symbol | Company Name | Issue Size | Minimum Price | Max Price | Issue Start Date | Issue End Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSPLATINA | PROPSHARE PLATINA | Rs. 352.91 Cr | 1000000.00 | 1050000.00 | 12/2/2024 10:00:00 AM | 12/4/2024 5:00:00 PM | |||||||||||
SURAKSHA | SURAKSHA DIAGNOSTICS LIMITED | Rs. 846.25 Cr. | 420 | 441 | 11/29/2024 10:00:00 AM | 12/3/2024 5:00:00 PM | |||||||||||
RAJESH | RAJESH POWER SERVICES LIMITED-SME | Rs. 160.47 Cr | 319 | 335 | 11/25/2024 10:00:00 AM | 11/27/2024 5:00:00 PM | |||||||||||
EIEL | ENVIRO INFRA ENGINEERS LIMITED | Rs. 650.43 Cr | 140 | 148 | 11/22/2024 10:00:00 AM | 11/26/2024 5:00:00 PM | |||||||||||
NTPCGREEN | NTPC GREEN ENERGY LIMITED | Rs. 10000 Cr. | 102 | 108 | 11/19/2024 10:00:00 AM | 11/22/2024 5:00:00 PM | |||||||||||
NTPCGREEN | NTPC GREEN ENERGY LIMITED-SHA | Rs. 10000 Cr. | 102 | 108 | 11/19/2024 10:00:00 AM | 11/22/2024 5:00:00 PM | |||||||||||
|
A corporate may raise capital in the primary market by way of an initial public offer, rights issue or private placement. An Initial Public Offer (IPO) is the selling of securities to the public in the primary market. It is the largest source of funds with long or indefinite maturity for the company.
Types of IPO Issues : Book Building & Fixed Price
What is Book Building?
SEBI guidelines defines Book Building as "a process undertaken by which a demand for the securities proposed to be issued by a body corporate is elicited and built-up and the price for such securities is assessed for the determination of the quantum of such securities to be issued by means of a notice, circular, advertisement, document or information memoranda or offer document".
Book Building is basically a process used in Initial Public Offer (IPO) for efficient price discovery. It is a mechanism where, during the period for which the IPO is open, bids are collected from investors at various prices, which are above or equal to the floor price. The offer price is determined after the bid closing date.
As per SEBI guidelines, an issuer company can issue securities to the public though prospectus in the following manner:
Difference between Book Building Issue and Fixed Price Issue
Book Building securities are offered at prices above or equal to the floor prices, whereas securities are offered at a fixed price in case of a public issue. In case of Book Building, the demand can be known everyday as the book is built. But in case of the public issue the demand is known at the close of the issue.